| Administration | Maintenance | Circulation | CYA | Information Services |
Monitors | Alternate
AWeek Alternate B Week Priorities |
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Sarah |
9-5 | 1-9 |
OFF | 9-5 |
9-5 | 9-5 |
| Gioya | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | OFF |
| Dhiren | 9-5 | OFF | 9-5 | OFF | 9-5 | OFF |
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Sarah |
9-5 | 1-9 |
9-5 | 9-5 |
9-5 | OFF |
| Gioya | 9-5 | 9-5 | 9-5 | 9-5 | 9-5 | OFF |
| Dhiren | 9-5 | OFF | 9-5 | OFF | 9-5 | OFF |
| Maintenance | ||||||
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Tom | 9-5:30 | 9-5:30 | 9-5:30 | 9-5:30 | 9-5:30 | OFF |
| Anthony | 7-10 AM | 7-10 AM | 7-10 AM | 7-10 AM | 7-10 AM | OFF |
| Bob | 6-9:30 PM | 6-9:30 PM | OFF | 8:30-9:30 PM | OFF | 8:30-5:30 |
| Dan (substitute) | ||||||
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Tom | 9-5:30 | 9-5:30 | 9-5:30 | OFF | 9-5:30 | 8-5:30 |
| Anthony | 7-10 AM | 7-10 AM | 7-10 AM | 7-10 AM | 7-10 AM | OFF |
| Bob | 6-9:30 PM | 6-9:30 PM | OFF | 6-9:30 PM | OFF | OFF |
| Dan (substitute) | ||||||
| Circulation | ||||||
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Jeanne S. - Supervisor | 9-5 | 1-9 | 9-5 | 1-9 | 9-5 | OFF |
| Trina | 1-9 | 9-5 | 9-5 | 9-5 | OFF | 9-5 |
| Jean O. | 9-5 | 9-5 | 9-5 | 1-9 | 9-5 | OFF |
| Lorraine | 5:30-9 CYA | 5:30-9 | OFF | OFF | OFF | OFF |
| Scott | 1-9 | 9-5 | OFF | 9-5 | 9-5 | 9-5 |
| Dan | 5-9 | 5-9 |
OFF | OFF | OFF |
9-5 |
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Jeanne S.- Supervisor | 9-5 | 1-9 | OFF | 9-5 | 9-5 | 9-5 |
| Trina | 1-9 | 9-5 | 9-5 | 9-5 | 9-5 | OFF |
| Jean O. | 9-5 | 9-5 | 9-5 | 1-9 | OFF | 9-5 |
| Lorraine | 5:30-9 CYA | 5:30-9 | OFF | OFF | OFF | 9-1 CYA, 2-5 Circ. |
| Scott | 1-9 | 1-9 | 9-5 | 9-5 | 9-5 | OFF |
| Dan |
5-9 | 5-9 |
OFF | OFF | OFF |
OFF |
| CYA | ||||||
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Megan | 9-5 | 9-5 | OFF | 1-9 | 9-5 | 9-5 |
| Kathy | 1-5 | 5-9 | OFF | 9-1 | 1-5 | 9-1 |
| Michelle | 9-1 | 9-1 | 1-5 | 1-5 Ref. | OFF | OFF |
| Marilyn | 1-5 | 1-5 | 9-1 | 1-5 | 9-1 | OFF |
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Megan | 9-5 | 9-5 | 9-5 | 1-9 | 9-5 | OFF |
| Kathy | 1-5 | 9-1 | 1-5 | 9-1 | OFF | OFF |
| Michelle | 9-1 | 5-9 | OFF | 9-1 Circ. | 1-5 | 9-1 |
| Marilyn | OFF | 1-5 | OFF | 1-5 | 9-1 | 1-5 |
| Information Services | ||||||
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Kiran - Supervisor | 1-9 | 9-5 | OFF | 9-5 | 9-5 | 9-5 |
| Michael | 1-9 | 9-5 | 9-5 | 1-9 | 9-5 | OFF |
| Nick | 9-5 | 1-9 | OFF | 9-5 | 9-5 | 9-5 |
| Ermira | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | OFF |
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Kiran - Supervisor | 1-9 | 9-5 | 9-5 | 9-5 | 9-5 | OFF |
| Michael | 9-5 | 9-5 | OFF | 1-9 | 9-5 | 9-5 |
| Nick | 1-9 | 1-9 | 9-5 | 9-5 | 9-5 | OFF |
| Ermira | 9-11 | 9-11 | 9-11 | 9-11 | 9-11 | OFF |
| Monitors | ||||||
| A WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Noor - 000-099 |
9-12 | OFF | 9-12 | OFF | 9-12 | 9-12 |
| Harvey - Fic/Mys/Audio | 3-5 | OFF | OFF | OFF | 3-5 | OFF |
| Michele - CYA | OFF |
OFF | 1-5 | 5-9 |
OFF |
9-12 |
| Andrew F. - CYA | 2-4 | OFF | OFF | OFF | OFF | OFF |
| Michael F. - Tech | 3-5 |
OFF | 3-5 |
OFF | 3-5 |
9-12 |
| Steven G. - 000-999 | 3-5 |
OFF | OFF | 3-5 |
3-5 |
9-12 |
| Ravi - Fic/ILL |
OFF |
OFF | OFF | OFF | OFF | 9-5 Meal 12-1 |
| B WEEK | MON. | TUES. | WED. | THURS. | FRI. | SAT. |
| Noor - 000-999 |
9-12 | OFF | 9-12 | OFF | 9-12 | OFF |
| Harvey - Fic/Mys | 3-5 |
OFF | OFF | OFF | 10-12 | 1-4 |
| Michele - CYA | OFF |
OFF | 1-5 | 5-9 ILL |
OFF |
OFF |
| Andrew F.- CYA | 2-4 | OFF | OFF | OFF | OFF | 9-12 |
| Michael F. - Tech. | 3-5 |
OFF | 3-5 |
OFF | 3-5 |
OFF |
| Steven G. - 000-999 | 10-12 | OFF | OFF | 3-5 | 3-5 | OFF |
| Ravi - Fic. | OFF |
OFF | OFF | OFF | OFF | 9-5 Meal 12-1 |